AE0505D44H40 (T=5mm x W=5mm x H=40mm)
For More Enquiries, Contact Us Here.
Item | Conditions | Remarks |
---|---|---|
Operating temperature range | -25 to +85°C | When applied with a DC voltage: Ambient temperature When driven by an AC voltage: Ambient temperature + Temperature rise due to generated heat |
Recommended Storage condition | -5 to +40°C / less than 40% R.H. | Recommended storage at room temperature. No condensation |
Maximum driving voltage | 150V DC | |
Displacement | 42.0 ± 6.6µm | |
Blocking force | 850 N | Force required for restricting the displacement to 0 when the maximum driving voltage is applied. |
Capacitance | 3.4 µF ± 20% | f = 1kHz; V=1Vrms |
Dissipation Factor | < 5.0% | f = 1khz; V=1Vrms |
Insulation Resistance | 5 MΩ | Value obtained in 1 minute at 150V DC |
Resonance Frequency | 34 kHz | With both ends of the actuator in free state. |
Tensile strength | 10% of generated force | Typical value of the element under standard factory tests conditions |
Young's Modulus | 4.4x1010 N/m2 | Typical value of the element under standard factory tests conditions |
Temperature Cycle Test | Displacement: Initial value ± 20% Capacitance: Initial value ± 30% Tan δ: Less than initial rated value Insulation resistance: 1MΩ or more |
Room temperature (3 min) -25°C (30 min) Room temperature (3 min) +85°C (30 min) |